| Day | Opponent | JV | Varsity | |
| Nov 15 | @ Chestatee | V-6:00 | ||
| Nov 19 | @ Jackson Co. | JV(both-4:00 | V-6:00 | |
Nov 21 & 22 | White Co.Tournament | |||
| Nov 28 | @ Murphy | JV(both)-4:00 | V-6:00 | |
| Dec 2 | White Co. | JV(both)-4:00 | V-7:00 | |
| Dec 3 | @ Towns | JV(both)-4:00 | V-6:00 | |
| Dec 8 | Murphy | JV(both)-4:00 | V-7:00 | |
| Dec 10 | @Hayesville | JV(both)-3:00 | V-6:00 | |
| Dec 12 | @Andrews | |||
| Dec 16 | Towns | JV(both)-4:00 | V-7:00 | |
| Dec 27 | Battle of the States | TBA | ||
| Dec 28 | Battle of the States | TBA | ||
| Dec 29 | Battle of the States | TBA | ||
| Jan 2 | Andrews | |||
| Jan 7 | Hayesville | JV(Both)-3:00 | V-6:00 | |
| Jan 10 | Fannin | JV(both)-4:00 | V-7:00 | |
| Jan 13 | @ Rabun | JV(both)-4:00 | V-7:00 | |
| Jan 17 | Banks | JV(Girls)-4:00 | V-6:00 | |
| Jan 20 | Dawson | JV(both)-4:00 | V-7:00 | |
| Jan 24 | @East Hall | JV(Girls)-4:00 | V-7:00 | |
| Jan 27 | @ Fannin | JV(both)-4:00 | V-6:00 | |
| Jan 31 | Rabun | JV(Boys)-4:00 | V-7:00 | |
| Feb 3 | @ Banks | JV(both)-4:00 | V-6:00 | |
| Feb 7 | @ Dawson | JV(both)-4:00 | V-7:00 | |
| Feb 10 | East Hall | JV(both)-4:00 | V-7:00 | |
| Feb 13 | #1 Boys North | Region 8AA | TBA | |
| Feb 14 | #1 Girls North | Region 8AA | TBA | |
| ||||
School Downloads
- Doctor's Excuse
- Sports Physical Form
- Directory Information
- Enrollment Packet
- Enrollment Packet - EspaƱol
- 2011-2012 School Calendar (Both Blairsville and Woody Gap)
- 2012-2013 School Calendar
- Student Handbook
- Student Handbook(spanish)
- School Menus
- Driving Directions
- UC Drug Test Policy
- EpiPen, Inhaler, Diabetic Authorization Form
Useful Links
- Parents Powerschool
- GA College 411
- Georgia Standards
- CRCT Practice
- Job Opportunities
- Georgia DOE
- United Healthcare Student Insurance






