Middle School
|
Counselor's Corner
|
Faculty & Staff
|
P.B.S.
|
Mission Statement
|
Class Schedule
|
Internet Safety
|
Resource Links
|
Fundraising
|
Teacher Web Pages
|
MS Sports Schedule
2008-2009 Basketball Schedule
| Nov 14 | Dawson | 4:00 | All four teams |
| Nov 17 | @ Clearcreek | 4:00 | Girls |
| Nov 20 | @ Clearcreek | 4:00 | Boys |
| Nov 21 | @ Riverview | 4:00 | All four teams |
| Nov 24 | @ Gilmer | 4:00 | Boys |
| Dec 1 | @ Pickens | 4:00 | Boys |
| Dec 4 | Pickens | 4:30 | Girls |
| Dec 5 | @ Fannin | 4:00 | All four teams |
| Dec 6 | Jasper | 10:00 | All four teams |
| Dec 8 | @ Dawson | 4:00 | Girls |
| Dec 11 | @ Dawson | 4:00 | Boys |
| Dec 16 | Pickens | 4:30 | Boys |
| Dec 18 | @ Pickens | 4:00 | Girls |
| Jan 6 | Clearcreek | 4:00 | Girls |
| Jan 8 | Fannin | 4:00 | Boys |
| Jan 9 | Riverview | 4:00 | Girls |
| Jan 10 | Gilmer | 10:00 | All four teams |
| Jan 12 | Fannin | 4:00 | Girls |
| Jan 15 | @ Jasper | 4:00 | Boys |
| Jan 21 | @ Gilmer | 4:00 | Girls |
| Jan 22 | Riverview | 4:00 | Boys |
| Jan 26 | @ Jasper | 4:00 | Girls |
| Jan 26 | Clearcreek | 4:00 | Boys |
| Jan 30 | Tournaments |

