| Day | Opponent | Varsity Girls - Boys | JV Girls - Boys |
| Nov 29 - Sat | Murphy | 5:30 - 7:00 | N/A - 4:00 |
| Dec 02 - Tue | White | 6:00 - 7:30 | 4:15 - N/A |
| Dec 06 - Sat | @ Towns | 6:00 - 7:30 | 4:00 - 5:30 |
Dec 09 - Tue | @ Banks | 6:00 - 7:30 | 4:00 - N/A |
| Dec 12 - Fri | @ White | 7:00 - 8:30 | 4:00 - 5:30 |
| Dec 13 - Sat | Towns | 6:00 - 7:30 | 3:00 - 4:30 |
| Dec 18 - Thur | @ Murphy | 5:30 - 7:00 | 4:00 - N/A |
| Dec 19 - Fri | Jefferson | 7:00 - 8:30 | 4:00 - 5:30 |
| Dec 26 - Fri | Battle of the States | TBA | |
| Dec 27 - Sat | Battle of the States | TBA | |
| Dec 29 - Mon | Battle of the States | TBA | |
| Jan 06 - Tue | @ *East Jackson | 6:00 - 7:30 | 4:00 - N/A |
| Jan 09 - Fri | *Banks | 7:00 - 8:30 | 4:00 - 5:30 |
| Jan 10 - Sat | Gilmer | 6:00 - 7:30 | 3:00 - 4:30 |
| Jan 13 - Tue | *Dawson | 6:00 - 7:30 | N/A - 4:00 |
| Jan 16 - Fri | @ **Rabun | 7:00 - 8:30 | 4:00 - 5:30 |
| Jan 20 - Tue | **Fannin | 6:00 - 7:30 | 4:00 - N/A |
| Jan 23 - Fri | @ **Riverside | 5:00 - 6:30 | |
| Jan 24 - Sat | @ Jefferson | 6:00 - 7:30 | 3:00 - 4:30 |
| Jan 27 - Tue | @ *Oglethorpe | 6:00 - 7:30 | |
| Jan 30 - Fri | **Rabun | 7:00 - 8:30 | 4:00 - 5:30 |
| Feb 03 - Tue | **Riverside | 5:00 - 6:30 | |
| Feb 06 - Fri | @ **Dawson | 6:00 - 7:30 | N/A - 4:30 |
| Feb 10 - Tue | *N.Oconee | 6:00 - 7:30 | |
| Feb 13 - Fri | @ **Fannin | 7:00 - 8:30 | N/A - 5:30 |
* Region Games | |||
Feb 16 - 21 Region Tournaments | |||

Union County Schools
10 Hughes Street, Blairsville, GA 30512
tel: (706)745-2322


