07-08 UCHS SOCCER SCHEDULE (JV and Varsity)
| DATE | OPPONENT | LOCATION | TIME |
| Feb 19 | @ Lumpkin | Away | JV Girls 5:00 |
| Var Girls 7:00 | |||
| Feb 25 | @ Gilmer | Away | Var Girls 5:00 |
| Feb 26 | Towns County | Home | JV Girls 4:00 |
| Feb 26 | Lakeview | Home | Var Girls 5:30 |
| Feb 26 | @Lumpkin | Away | Var Boys 5:45 |
| Feb 27 | @Dawson County | Away | JV Girls 4:00 |
| JV Boys 5:45 | |||
| March 3 | East Jackson | Home | Var Girls 5:00 |
| Var Boys 7:00 | |||
| March 4 | @ Towns County | Away | Var Girls 4:00 |
| Var Boys 5:45 | |||
| March 6 | @ Rabun County | Away | Var Girls 5:00 |
| Var Boys 7:00 | |||
| March 7 | Fannin County | Home | JV Girls 4:30 |
| JV Boys 6:30 | |||
| March 11 | @ Fannin County | Away | Var Girls 5:00 |
| Var Boys 7:00 | |||
| March 13 | @ Pickens County | Away | Var Boys 5:00 |
| Var Girls 7:00 | |||
| March 18 | @ Towns County | Away | JV Girls 4:00 |
| March 19 | @ Banks County | Away | Var Boys 4:00 |
| Var Girls 5:45 | |||
| March 21 | @ Dawson County | Away | Var Girls 5:00 |
| Var Boys 7:00 | |||
| March 25 | Dawson County | Home | Var Boys 5:00 |
| Var Girls 7:00 | |||
| March 26 | Dawson County | Home | JV Boys 5:00 |
| JV Girls 7:00 | |||
| March 27 | Rabun County | Home | Var Girls 5:00 |
| Var Boys 7:00 | |||
| March 28 | Towns County | Home | Var Girls 5:00 |
| Var Boys 7:00 | |||
| April 1 | Fannin County | Home | Var Boys 5:00 |
| Var Girls 7:00 | |||



