High School
|
Faculty & Staff
|
Academics
|
Clubs
|
Educational Links
|
Extra Curricular
|
Athletic Schedules
|
Teacher Web Pages
|
Vocational
|
Testing
Administration |
|
Name |
Position |
| Rohrbaugh, Ed | Principal |
| Burns, Angie |
Assistant Principal |
| Ludlum, Jennifer | Vocational Director - Assistant Principal |
Name |
Department |
Teacher Web Pages |
| Allison, Brian | P.E. / Head Football Coach | |
| Anderson, Diane | Para-Pro | |
| Anderson, Jeannie | Para-Pro | |
| Arndt, Eldon | Math | |
| Arnold, Susie | Para-Pro | |
| Atkins, Teena | Language Arts | Mrs. Atkins Web Page |
| Batchelor, Laureen | Language Arts | |
| Brackett, Cathy | Vocational Secretary | |
| Bradley,Kay | Business | |
| Brown, Danny | Science / Health | |
| Byers, Justin | Weight Room / PE | |
| Cagle, Jennifer | Special Ed / Softball Coach | |
| Chapman, Kristy | Special Education | Mrs. Chapman Web Page |
| Chatham, Brett | Social Studies / Football Coach | |
| Colwell, Jackie | Sec / Attendance Clerk | |
| Colwell, Melinda | Career Coordinator | |
| Colwell, Rhonda | Special Education | |
| Colwell, Stacy | Science | Mrs. Colwell's Web Page |
| Cook, Saundra | Health Occupations | |
| Covington, Alicia | Chorus | |
| Crawford, Beth | Language Arts / Annual Staff | |
| Dangler, Stephne | Language Arts | |
| Day, Starla | Spanish | |
| Denmon, Alan | Social Studies | Mr. Denmon's Web Page |
| Dersam, Linda | Para-Pro | |
| Dillinger, Derrick | Metals | |
| Donahue, Gina | Counselor | |
| Donahue, Mark | Science | |
| Durbin, Doris | Media Specialist | |
| Durbin, Ed | Social Studies | |
| Edmondson, Catherine | Para Pro | |
| Free, Debbie | Para-Pro | |
| Garmon, Eva | Family Connections | |
| Garrett, Wesley | Social Studies | |
| George, Camie | Special Education | |
| Gibson, Wanda | ISS | |
| Grizzle, Tim | Family Connections Director | |
| Hale, Mike | Special Education | |
| Hartness, Pat | Para-Pro | |
| Hayes, Michael | Construction | |
| Hogsed, Shannon | Special Education | |
| Hughes, Jackie | Gifted | |
| Hughes, Jim | Athletic Director/PE | |
| Hunter, Tim | Math / Head Boys Basketball Coach | |
| Hussion, C.T. | Social Studies / Football Coach | |
| Jorgensen, Meridith | Graduation Coach | |
| Kelley, Denise | Secretary / Receptionist | |
| Knight, Carol | Math | Mrs. Knight's Web Page |
| Krieger, April | Language Arts | |
| London, Mindy | Special Education | |
| Magrin, Cathy | Language Arts | |
| Marsh, Molly | Art / Drawing | Mrs. Marsh Web Page |
| McCombs, Howard | P.E. | |
| Miller, Krista | Special Education | |
| Nichols, Debbie | Math | |
| Odom, Shirley | Para-Pro | |
| Parker, Jill | Business Education | |
| Patterson, Paige | Agriculture | |
| Payne, Amy | Business Education | |
| Payne, Rhonda | Math | |
| Poole, Stephanie | Science | |
| Pyle, Peggy | Special Education | |
| Rich, Jeannie | Science | |
| Rittenhouse, Kerry | Band Director | |
| Roberts, Devin | Para-Pro | |
| Rogers, Jerri | Secretary / Bookkeeper | |
| Roxbury, Robby | Auto Technology | |
| Smith, Debbie | Secretary | |
| Stroud, Triska | Nurse | |
| Stuart, Terry | Special Education | |
| Terry, Kim | Special Education | |
| Turlington, Carson | Special Education | |
| Turner, Larry | Drivers Education | |
| Walker, Jinny | Secretary | |
| Wallace, Nancy | Spanish | |
| West, Jeanna | Registrar | |
| Williams, Amy | Special Education | |
| Williams, Kim | Family & Consumer Science | |
| Winkler, Tiffany | Special Education | |
| Young, Donald | Special Education | |
| Covington, Alice | Chorus Teacher | |
| Donnelly, Andrew | Custodian | |
| Melton, Tommy | Custodian | |
| Murphy, James | Custodian | |
| Stamey, Lucille | Custodian | |
| Thompson, George | Custodian | |
| Murphy, Dennis | Custodian | |
| Beavers, Janie | Parapro | |
| Collins, Julie | School Nutrition Program | |
| Carlton, Jennifer | School Nutrition Program | |
| Coker, Martha | School Nutrition Program | |


